AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/trafficads4u/tmp/awstats/ssl/awstats.trafficads4u.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2737                
POS_VISITOR 10829               
POS_DAY 16989               
POS_DOMAIN 3539                
POS_LOGIN 4089                
POS_ROBOT 4244                
POS_WORMS 4634                
POS_EMAILSENDER 4765                
POS_EMAILRECEIVER 4908                
POS_SESSION 17232               
POS_FILESIZE 19259               
POS_SIDER 17439               
POS_FILETYPES 5043                
POS_DOWNLOADS 5283                
POS_OS 5331                
POS_BROWSER 5709                
POS_SCREENSIZE 7079                
POS_UNKNOWNREFERER 7153                
POS_UNKNOWNREFERERBROWSER 7616                
POS_ORIGIN 7919                
POS_SEREFERRALS 8059                
POS_PAGEREFS 8222                
POS_SEARCHWORDS 8435                
POS_KEYWORDS 8587                
POS_MISC 2401                
POS_ERRORS 8646                
POS_CLUSTER 3945                
POS_SIDER_404 8796                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000853 250 54495 13992520283109
FirstTime 20250825145744
LastTime 20250831193645
LastUpdate 20250901095913 250 0 249 0 0
TotalVisits 174                 
TotalUnique 154                 
MonthHostsKnown 0                   
MonthHostsUnknown 157                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 119 178 1488678 38 60 172072
1 10 35 410897 35 38 56418
2 17 31 124723 40 49 140862
3 5 15 207260 37 43 59783
4 97 231 3259884 43 51 55127
5 727 832 2004564 41 48 45365
6 915 963 789217 41 41 42383
7 885 885 13365 35 37 48463
8 750 838 2617709 33 39 43812
9 242 269 921882 28 30 37090
10 28 71 987455 38 48 47538
11 0 0 0 32 34 44605
12 0 0 0 29 29 37391
13 34 72 1248146 40 47 62097
14 54 106 841796 43 48 53068
15 47 131 1164972 37 74 57272
16 6 13 12460 36 41 48095
17 16 46 745575 33 45 134617
18 20 42 758175 34 39 49318
19 17 56 1070509 32 37 42572
20 19 52 753442 34 48 136600
21 11 42 1047869 90 152 172550
22 7 25 718719 35 46 309707
23 15 46 1018398 46 71 332847
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 3388 3922 11799966
ph 552 702 2334655
gb 15 63 1631030
fr 13 32 751510
in 10 34 644713
ir 10 51 1200163
ro 10 55 1389370
cn 7 27 635801
kr 6 15 284755
sa 4 13 360541
jp 4 13 282604
be 4 4 9452
bg 3 3 3755
ca 3 12 279226
ru 2 2 4000
tw 2 2 4709
th 2 11 277878
id 2 11 277878
gr 1 1 2346
br 1 1 2082
ar 1 3 6204
eg 1 1 2082
dk 0 1 20975
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 93 724016 20250831202756 0
curl 10 29138 20250830134656 0
Applebot/ 8 348616 20250829005208 0
Go\-http\-client/ 4 2792 20250825150117 0
no_user_agent 2 13568 20250828181109 0
robot 1 6784 20250829010736 0
Googlebot\-Image/ 1 2540 20250828192906 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
svg 42 14654 0 0
woff2 103 4658932 0 0
jpg 118 9346794 0 0
php 3705 619033 0 0
css 248 2324223 0 0
js 444 4458249 0 0
html 232 403706 0 0
png 86 366784 0 0
Unknown 1 13320 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
linuxubuntu 3 3
Unknown 43 34
android10 20 7
android12 11 1
macosx14 1 1
androidmarshmallow 7 7
macosx9 1 1
macosx10 2 0
ios_iphone 121 23
macosx 14 4
macosx13 3 3
androidoreo 10 2
winnt 2 1
win7 11 3
macosx15 113 41
win11 9 3
androidpie 14 5
win8.1 1 1
androidnougat 10 1
win10 4315 3804
linux 246 90
win8 22 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome122.0.0.0 22 6
chrome108.0.0.0 62 20
chrome83.0.4103.61 11 3
chrome91.0.4472.124 8 2
chrome132.0.0.0 53 13
chrome80.0.3987.132 13 4
firefox83.0 1 1
edge18 10 2
safari10.0 66 12
chrome63.0.3239.111 10 2
chrome56.0.157 1 1
firefox134.0 3 3
firefox102.0 1 1
Unknown 27 27
chrome76.0.2200 1 0
chrome138.0.7204.23 88 20
firefox123.0 1 1
chrome83.0.4103.97 4 2
chrome131.0.0.0 66 15
firefox82.0 1 1
chrome121.0.0.0 11 2
chrome138.0.7204.183 6 6
chrome73.0.3683.103 1 1
chrome125.0.6422.26 10 1
chrome124.0.0.0 1 1
chrome39.0.2171.95 2 0
chrome54.0.2508 1 0
chrome66.0.3359.181 3 3
chrome114.0.0.0 12 2
firefox91.0 2 2
opera120.0.0.0 3322 3158
safari15.4 11 2
chrome123.0.0.0 1 1
chrome85.0.4183.120 1 1
chrome119.0.0.0 5 1
chrome128.0.0.0 22 4
chrome139.0.0.0 723 572
firefox109.0 12 3
chrome87.0.4280.141 1 1
chrome129.0.0.0 13 4
chrome138.0.0.0 27 9
chrome120.0.0.0 2 2
firefox120.0 54 32
chrome62.0.3202.94 3 3
chrome134.0.6998.166 9 3
chrome117.0.5938.132 29 7
safari 44 9
chrome117.0.0.0 20 15
mozilla 16 7
chrome92.0.4515.107 1 1
chrome137.0.0.0 19 6
chrome32.0.1667.0 1 1
chrome116.0.0.0 4 2
chrome34.0.1847.137 1 1
firefox68.0 4 1
chrome79.0.3945.79 29 7
chrome115.0.0.0 13 4
chrome135.0.0.0 24 6
chrome139.0.7258.5 12 3
chrome67.0.2568 1 1
chrome58.0.3029.110 2 1
chrome125.0.0.0 54 18
chrome33.0.1750.152 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Dataprovider.com) 20250827182919
Python/3.10_aiohttp/3.11.18 20250828055558
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250825145744
python-requests/2.32.3 20250827091100
okhttp/4.9.2 20250830151941
Python/3.13_aiohttp/3.12.13 20250831193645
WhatsApp/3.0.0.0_A 20250825200954
python-httpx/0.28.1 20250827183514
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.10_aiohttp/3.11.18 20250828055558
python-requests/2.32.3 20250827091100
Python/3.13_aiohttp/3.12.13 20250831193645
okhttp/4.9.2 20250830151941
WhatsApp/3.0.0.0_A 20250825200954
python-httpx/0.28.1 20250827183514
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 243 282
From1 0 0
From2 1 1
From3 3 3
From4 3794 4693
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mysterioushits.com 2 2
https://actualhost4u.com:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 3 3726
400 1 52
500 3 0
301 3 2385
401 3 159
404 876 1095876
302 22 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 83
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 1 -
/zxDLJZ 1 -
/v1/models 2 -
/5jshCV 1 -
/SrBkPK64 1 -
/GJcjXsGY 1 -
/lander/sber-fix/ 1 -
/5fH7sTTJ 1 -
/sberbank-quiz-4 1 -
/3ds1633693954432212 1 -
/fpyB8SZ3 1 -
/cabinet 1 -
/3ds.php 1 -
/q1gpDhK4 1 -
/Kd67Fq1x 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 1 -
/zMmL28CN 1 -
/dwztdbhG 1 -
/sitemap.xml 2 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 1 -
/lander/testsberv4-copy--1/ 1 -
/3vt4yTCT 1 -
/9LBgkTzq 1 -
/prVdNCXD 1 -
/xv2qwZ3s 1 -
/.well-known/assetlinks.json 2 -
/CMdTKBx3 1 -
/n4TWwtZ4 1 -
/4gpzSvhY 1 -
/n6PdMqLz 1 -
/mQ2bDkV4 1 -
/vNyFhhL5 1 -
/262LBNFp 1 -
/robots.txt 21 -
/BSDLw5Mp 1 -
/sberbank-quiz-v2/ 1 -
/wordpress/wp-admin/setup-config.php 370 -
/KLFzmbdm 1 -
/cmd_sco 4 -
/%23 1 -
/lander/sber/ 1 -
/nfvX2mRq 1 -
/template/admin/style.css 5 https://trafficads4u.com/showoto.php
/merchant/code 1 -
/28kxhS 1 -
/CtdJ76V 1 -
/favicon.png 15 -
/wp-admin/setup-config.php 367 -
/83036323 1 -
/sKmcMfjD 1 -
/sellers.json 4 -
/n5cw4Z3Y 1 -
/9hs69 1 -
/yZdx79 1 -
/app-ads.txt 4 -
/SyhZkyvD 1 -
/merchant/z/payment/ 1 -
/qJYNKtCd 1 -
/6bXX29bt 1 -
/kXMGtQpC 1 -
/NWJs6k27 1 -
/sFRWyHsz 1 -
/ads.txt 4 -
/gpLFR5sr 1 -
/sbr 1 -
/sberchat008-prilca/ 1 -
/p3y69 1 -
/9XgxmrM3 1 -
/%3FMA 2 -
/https%3A/actualhost4u.com/splashpage.php%3Fsplashid%3D1%26rid%3D2 1 -
/signup.php%3Frid%3D0 1 -
/tink_chat/ 1 -
/%3FND 2 -
/admin/admin/index.php 3 https://trafficads4u.com/admin/marketplace/index.php
/%3FSA 2 -
/j26HRfdD 1 -
/BNp8hDTk 1 -
/nqw80 1 -
/lander/sberquiz-2223-3 1 -
/5/130/narodanimat-1/index.html 1 -
/YWy6BPtM 1 -
/YRWnWHy7 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 157
158.62.56.223 3114 3232 1266991 20250826103435
49.145.181.8 540 655 1289009 20250827003833
158.62.56.227 44 85 817742 20250829143546
158.62.57.38 23 41 592009 20250827133540
34.83.203.92 17 52 41484 20250826012019
104.199.40.115 9 33 833765 20250828055552
107.172.195.57 7 10 64669 20250827050836
95.177.180.82 6 33 833614 20250831095838
51.159.103.27 6 24 716356 20250827005125
62.210.90.189 6 24 716356 20250827005509
149.56.150.147 5 14 362342 20250827182919
158.62.57.124 4 13 360240 20250830135411
34.235.161.68 4 13 360541 20250827152500
57.129.137.191 4 4 9452 20250828021405
14.194.11.238 4 13 358178 20250827175420
51.235.168.254 4 13 360541 20250828062603
59.14.17.48 4 13 282604 20250826062651
205.169.39.90 4 16 416837 20250828211733
193.56.22.61 4 5 35154 20250828055558
23.27.145.102 4 13 360541 20250826232801
18.208.248.133 4 13 360541 20250827153711
3.236.188.49 4 13 360541 20250827041254
54.172.64.210 4 13 360504 20250830152031
149.57.180.134 4 13 360504 20250830203749
205.169.39.113 4 16 416837 20250827193754
54.198.180.11 1 1 2363 20250826092116
141.95.150.74 2 11 277878 20250826133546
217.13.62.63 1 1 0 20250827050542
190.92.233.29 1 3 6204 20250827195748
23.27.145.129 1 1 2363 20250828132530
5.161.251.152 3 12 358178 20250828040814
95.177.180.85 2 11 277878 20250827084132
23.111.114.116 2 2 4726 20250827221843
205.169.39.130 2 8 7539 20250825150521
5.161.251.132 3 12 358178 20250827094229
54.162.181.233 0 1 3102 
3.66.168.136 1 4 58659 20250827012207
5.161.251.119 2 18 308392 20250827084658
34.211.112.122 1 1 2363 20250829185217
218.201.34.52 2 11 266693 20250826232524
204.101.161.15 2 11 277858 20250831085538
149.57.180.145 1 1 2363 20250828180244
149.13.181.62 1 1 2363 20250826085005
44.222.218.180 2 6 5217 20250825191820
149.56.160.220 1 1 6784 20250827182850
23.27.145.189 1 1 696 20250825164637
64.188.91.185 1 1 2363 20250827202634
38.18.1.122 1 1 2363 20250827183511
3.239.88.236 1 1 696 20250825153540
3.90.243.201 1 1 2468 20250826031428
23.27.145.63 1 1 2363 20250828205346
164.52.24.178 1 1 6784 20250828181107
128.192.12.107 1 1 696 20250825145744
103.4.251.185 2 4 3577 20250825145851
149.57.180.185 2 6 5217 20250825182303
54.221.189.85 2 6 5217 20250825162057
34.218.209.248 1 1 2363 20250830100657
49.145.108.93 1 6 5070 20250826021421
35.165.215.140 1 5 4521 20250825150117
14.102.171.5 3 12 358178 20250827224013
154.28.229.17 1 1 559 20250825145846
159.203.9.128 1 1 2346 20250831052822
104.28.252.54 1 5 4521 20250825150232
159.100.17.78 3 9 186233 20250828105409
149.57.180.107 1 1 2363 20250829171757
18.236.241.221 2 10 9042 20250825155807
23.27.145.136 1 1 2363 20250828072213
191.54.4.183 1 1 2082 20250827091100
198.23.231.8 1 1 2346 20250830205526
102.165.48.83 2 11 277878 20250828195108
64.15.129.125 1 1 1368 20250825174445
34.27.133.81 2 2 24991 20250829232506
95.177.163.4 2 11 277878 20250829080804
44.243.200.165 2 10 9042 20250825172257
185.240.255.133 2 2 4000 20250828055558
217.13.58.71 2 2 0 20250827050441
107.172.195.234 2 4 3577 20250825154920
43.198.109.152 1 1 2363 20250827024620
106.75.71.166 1 2 5465 20250830135155
3.80.184.66 1 1 6784 20250828174139
66.249.64.129 1 1 1871 20250829072919
23.27.145.8 1 1 2346 20250830185044
143.198.72.54 1 1 2363 20250827154440
149.57.180.41 1 1 2363 20250829201321
210.64.24.100 2 2 4709 20250831193645
45.114.240.233 2 11 277878 20250829085639
54.157.27.95 3 12 358178 20250826083247
161.35.195.59 1 1 2363 20250829142637
52.89.197.159 1 1 696 20250825160220
54.227.34.90 3 12 358178 20250828102127
212.70.3.201 0 1 20975 
149.57.180.186 1 1 2363 20250829014819
44.245.8.58 3 12 358178 20250827051827
1.37.67.196 3 12 358178 20250827224013
159.223.116.175 1 1 2363 20250827204941
149.57.180.138 1 1 2346 20250831021834
109.144.176.217 3 12 358178 20250827170738
103.4.250.219 1 5 4521 20250825145918
5.161.251.151 2 9 175415 20250828033524
133.242.174.119 1 1 2363 20250827152914
3.237.20.141 2 6 5217 20250825154839
23.106.24.38 2 3 5471 20250826140332
3.239.50.64 2 6 5217 20250825172234
156.237.46.220 1 1 2082 20250829155535
54.200.16.127 3 12 358178 20250828232742
149.57.180.52 1 1 2363 20250827173040
44.247.252.218 1 1 2363 20250828001645
205.169.39.57 1 5 4521 20250825150504
18.223.62.245 2 2 4726 20250827183514
43.135.142.72 2 11 277878 20250826095827
23.27.145.60 2 2 4726 20250830074057
159.138.11.130 3 12 358178 20250827204524
161.123.83.72 2 2 2151 20250828055557
106.75.7.134 1 2 5465 20250827130530
152.39.153.61 1 5 4521 20250825145918
100.21.218.158 1 5 4521 20250825150033
23.27.145.16 1 1 2363 20250829181523
66.249.64.110 2 2 3792 20250828010449
149.57.180.50 1 1 2363 20250829132731
23.27.145.176 1 1 2363 20250830135155
149.57.180.176 1 1 2363 20250830103426
13.217.205.175 2 6 5217 20250825152336
104.253.252.143 2 11 277878 20250829085053
172.82.65.38 1 1 2062 20250831190735
205.169.39.5 3 12 358178 20250828211739
49.49.222.28 2 11 277878 20250829010332
178.128.45.151 1 1 2346 20250831144442
38.240.225.77 1 1 559 20250825154526
3.91.72.19 2 6 5217 20250825151346
91.134.91.17 3 3 3755 20250829024710
54.190.147.169 1 1 2363 20250828214417
23.27.145.31 1 1 2363 20250830020726
104.164.126.71 1 1 559 20250825155552
1.37.67.135 2 9 175134 20250826054115
104.164.126.100 2 2 1118 20250825155613
35.230.48.243 1 11 267432 20250827215922
66.249.64.96 1 1 2082 20250827230449
23.27.145.249 1 1 2363 20250828094902
3.228.25.60 1 1 696 20250825150829
1.37.67.132 3 10 253632 20250826045102
34.248.137.227 3 7 5639 20250825154430
23.27.145.226 1 1 2363 20250826162232
207.230.124.159 0 1 3320 
66.249.64.132 2 2 3792 20250828000449
104.164.126.47 1 1 2082 20250827050800
18.212.212.104 2 6 5217 20250825232237
205.169.39.18 3 12 358178 20250827193840
1.37.67.134 3 10 253632 20250826050722
103.196.9.255 1 1 559 20250825154914
38.18.1.109 3 12 358178 20250827183507
3.91.243.177 3 12 358178 20250828102128
137.184.152.92 1 1 2346 20250830185526
149.57.180.42 1 1 2363 20250829215616
23.230.194.202 3 12 358178 20250826054515
51.75.205.217 1 7 92385 20250828024058
52.90.161.7 2 6 5217 20250825152241
149.57.180.68 1 1 2363 20250829072703
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20250825 65 181 155605 40
20250826 3594 3918 5415115 21
20250827 217 452 8174591 43
20250828 66 196 4522485 31
20250829 67 145 1987293 19
20250830 23 60 1383444 13
20250831 9 27 567162 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 155
15mn-30mn 2
1h+ 3
30mn-1h 3
30s-2mn 5
2mn-5mn 2
5mn-15mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 49
/mysites_count.php 3439 17195 0 1
/ 227 402525 157 111
/themes/LFMTE_default/style_files/webfonts/fa-regular-400.woff2 51 690948 0 24
/themes/LFMTE_default/style_files/webfonts/fa-solid-900.woff2 42 3372600 0 22
/admin/admin.php 35 211807 1 0
/login.php 24 24528 1 3
/members.php 24 55049 0 2
/admin/widgets/graphdashboard_ajax.php 17 4509 0 1
/surfclickicon.php 16 49838 0 1
/bonuspage/showad.php 13 5737 0 0
/signup.php 11 19013 3 1
/admin/marketplace/index.php 11 55868 0 0
/mysites.php 11 39194 1 0
/mysites_ajax.php 10 3684 0 0
/admin/index.php 8 3478 0 1
/admin/membermanagement_ajax.php 7 3839 0 1
/ipnimg.php 6 12504 0 0
/checksite.php 6 4372 0 0
/faqs.php 5 9309 3 2
/resendverify.php 5 7456 0 0
/admin/ 5 1181 2 0
/verify.php 5 7194 3 0
/surficon.php 4 9640 0 0
/themes/LFMTE_default/style_files/webfonts/fa-brands-400.woff2 4 313840 0 2
/showoto.php 4 14280 0 0
/index.php 3 6246 2 1
/admin/install/test_database.php 1 20 0 0
/admin/marketplace/installers/signupbonus.php 1 69 0 0
/admin/style_files/webfonts/fa-solid-900.woff2 3 240900 0 0
/admin/marketplace/downloader_unzip.php 3 78 0 0
/admin/install/save_config.php 1 157 0 0
/admin/editmem.php 3 11808 0 0
/admin/marketplace/downloader.php 3 78 0 0
/lostpass.php 1 1871 1 1
/admin/install/verify_license.php 1 20 0 0
/showspo.php 1 2023 0 0
/showrto.php 1 1319 0 0
/admin/style_files/webfonts/fa-regular-400.woff2 3 40644 0 0
/surfbarfooter.php 4 1256 0 0
/admin/marketplace/myapps.php 3 5509 0 0
/surfbar_click.php 2 1193 0 0
/captcha.php 4 10255 0 0
/admin/install/index.php 1 4000 0 0
/unverified_account.php 3 4441 0 0
/admin/marketplace/installers/offerb.php 1 69 0 0
/admin/marketplace/download_status.php 3 15 0 0
/surfing.php 2 7020 0 0
/cpanel 1 13320 0 0
/thank_you.php 2 3092 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 598
2K-5K 441
0-44 3585
500-1K 115
100-500 152
1K-2K 1241
44-100 42
END_FILESIZE
