AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/trafficads4u/tmp/awstats/awstats.trafficads4u.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2771                
POS_VISITOR 12453               
POS_DAY 24639               
POS_DOMAIN 3563                
POS_LOGIN 3985                
POS_ROBOT 4140                
POS_WORMS 4918                
POS_EMAILSENDER 5049                
POS_EMAILRECEIVER 5192                
POS_SESSION 25445               
POS_FILESIZE 25955               
POS_REQUESTTIME 26090               
POS_SIDER 25646               
POS_FILETYPES 5327                
POS_DOWNLOADS 5499                
POS_OS 5547                
POS_BROWSER 5858                
POS_SCREENSIZE 7056                
POS_UNKNOWNREFERER 7130                
POS_UNKNOWNREFERERBROWSER 7663                
POS_ORIGIN 8054                
POS_SEREFERRALS 8195                
POS_PAGEREFS 8368                
POS_SEARCHWORDS 8685                
POS_KEYWORDS 8894                
POS_MISC 2434                
POS_ERRORS 9010                
POS_CLUSTER 3841                
POS_SIDER_404 9111                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601005007 143 18780 17214485896976
FirstTime 20260501000636
LastTime 20260531234141
LastUpdate 20260601092620 143 0 142 0 0
TotalVisits 425                 
TotalUnique 312                 
MonthHostsKnown 0                   
MonthHostsUnknown 317                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 34 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 45 270028 28 36 69117
1 14 15 57619 37 56 263613
2 26 30 134928 48 58 229900
3 23 38 292781 67 71 103698
4 36 48 348753 76 84 201480
5 25 34 322889 87 94 141322
6 20 20 80121 32 37 77325
7 24 25 74983 38 69 386895
8 24 25 104496 52 56 79730
9 13 17 122847 31 33 45922
10 19 31 256087 28 37 66318
11 5 6 24333 32 44 170205
12 22 41 346161 33 45 164272
13 22 22 30022 39 75 461158
14 28 35 211578 24 36 119449
15 24 25 115699 135 164 412066
16 30 34 180679 55 70 228653
17 26 26 111189 29 34 65725
18 8 22 223296 47 51 65820
19 24 37 262054 28 32 53575
20 5 5 30581 32 37 48397
21 35 43 224322 26 30 37530
22 28 28 104440 30 32 43276
23 31 31 101134 27 29 36279
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 231 297 1755874
jp 136 152 738879
cn 103 123 721202
ca 23 55 649619
se 19 19 85769
zz 17 17 204
gb 4 4 18058
ru 3 3 10886
be 2 2 8192
fr 2 2 9042
nl 1 1 4521
bg 1 1 4495
de 1 5 15263
il 1 1 4521
tw 1 1 4495
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 79 963808 20260530015704 0
linkchecker 40 180268 20260530165320 0
AhrefsBot/ 40 351283 20260529080738 0
360Spider 19 85691 20260531031816 0
bingbot/ 12 112566 20260527172640 0
bot[\s_+:,\.\;\/\\-] 10 122434 20260531181821 0
nutch 6 16383 20260519025535 0
PetalBot 6 19072 20260518060311 0
checker 6 27022 20260529101630 0
Go\-http\-client/ 5 10704 20260529050919 0
DotBot/ 3 29041 20260518170213 0
CheckMarkNetwork/ 2 4521 20260530125040 0
curl 2 17096 20260518010219 0
robot 2 25150 20260509065816 0
yandex 1 4521 20260505160336 0
urllib 1 4096 20260506053804 0
survey 1 12575 20260505025832 0
no_user_agent 1 12575 20260519073047 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
jpg 7 18844 0 0
html 332 1891692 0 0
php 213 266476 0 0
css 34 493391 0 0
js 89 1261105 0 0
png 8 99512 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
androidoreo 1 1
android13 2 2
macosx15 87 23
android 13 5
win8 1 1
win7 147 147
macosx10 1 1
macos11 5 1
winnt 2 1
macosx 1 1
win8.1 3 3
unix 3 3
androidpie 1 1
linux 30 29
Unknown 52 45
win10 86 65
android11 6 4
ios_iphone 241 211
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome88.0.4240.193 3 3
firefox123 5 5
chrome85.0.4183.121 1 1
safari10.0.3 1 1
chrome120.0.0.0 7 7
chrome91.0.4472.101 6 4
chrome135.0.0.0 32 4
safari18.5 1 1
Unknown 46 39
mozilla 6 6
chrome57.0.2987.108 1 1
chrome117.0.5938.132 9 1
chrome30.0.1599.17 1 1
chrome103.0.0.0 1 1
chrome107.0.0.0 23 15
chrome87.0.4280.88 5 1
chrome78.0.3904.108 15 15
chrome116.0.0.0 10 2
chrome25.0.1364.172 1 1
chrome122.0.0.0 2 2
chrome75.0.2021 1 0
safari15.4 27 3
chrome80.0.2833 1 1
chrome100.0.4896.127 2 2
firefox102.0 1 1
chrome131.0.0.0 2 1
safari11.0 2 2
safari26.0 1 1
chrome112.0.5615.136 2 2
chrome140.0.0.0 1 1
firefox142.0 8 8
safari13.0.3 201 201
chrome146.0.0.0 2 2
chrome74.0.3729.169 2 2
chrome97.0.1958 1 1
chrome50.0.2661.102 31 31
chrome103.0.227 1 0
chrome114.0.0.0 45 9
chrome105.0.0.0 2 2
chrome59.0.3071.104 1 1
firefox115 4 4
safari16.6.2 7 1
safari15.0 1 1
chrome37.0.2049.0 1 1
chrome137.0.0.0 5 5
chrome142.0.0.0 12 12
chrome121.0.0.0 5 5
safari17.1.2 1 1
chrome91.0.4472.114 2 2
android 1 1
chrome102.0.5005.197 13 13
msie9.0 111 111
safari10.1.2 1 1
chrome19.0.1084.9 1 1
chrome96.0.4664.110 1 1
safari17.3.1 1 1
chrome147.0.0.0 6 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260524024029
Photon/1.0 20260529123229
NetAPI_v1 20260501202913
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531045648
python-requests/2.32.5 20260528210541
Pixalate.com/1.0 20260514043936
RootEvidence/1.0 20260517010225
Mozilla/5.0_(compatible;_ips-agent) 20260512075236
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
NetAPI_v1 20260501202913
Pixalate.com/1.0 20260514043936
RootEvidence/1.0 20260517010225
python-requests/2.32.5 20260528210541
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531045648
Photon/1.0 20260529123229
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 385 431
From1 0 0
From2 8 8
From3 113 117
From4 39 127
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 4 4
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://foodgame.surf 70 70
http://hungryforhits.com 24 24
http://diamondhuntinggames.com 17 17
http://www.lcgrm.com 2 2
http://www.lcgrm.com/blog/219533608/profile/ 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
www.rdtr.cn 1
www.altg.cn 1
www.twtp.cn 1
www.meago.cn 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
www.rdtr.cn 1
www.altg.cn 1
www.twtp.cn 1
www.meago.cn 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 6 0
404 1034 1292283
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 147
/zoo.php 1 -
/bthil.php 1 -
/we.php 1 -
/xwx1.php 1 -
/media/wp-includes/wlwmanifest.xml 5 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/doc.php 1 -
/img.php 1 -
/xmlrpc.php 6 -
/12.php 1 -
/man.php 1 -
/de.php 1 -
/wp-kz.php 1 -
/file6.php 1 -
/news/wp-includes/wlwmanifest.xml 6 -
/bc.php 1 -
/sitemap.xml.gz 2 -
/2019/wp-includes/wlwmanifest.xml 6 -
/wp-json/gravitysmtp/v1/tests/mock-data 1 -
/xxx.php 1 -
/login/ 4 -
/d.php 1 -
/sky.php 1 -
/one.php 1 -
/view.php 1 -
/tires.php 1 -
/edit.php 1 -
/roksad1.php 1 -
/f35.php 1 -
/wp-json/ 1 -
/mar.php 1 -
/sitemap_index.xml 2 -
/web/wp-includes/wlwmanifest.xml 6 -
/themes/LFMTE_default/style.css.map 4 -
/sallu.php 1 -
/sito/wp-includes/wlwmanifest.xml 6 -
/wp-includes/wlwmanifest.xml 6 -
/w.php 1 -
/sitemap.xml 5 -
/wp-admin/install.php 657 -
/xxa.php 1 -
/sx_pms.php 1 -
/xltt.php 1 -
/drykl.php 1 -
/tx79.php 1 -
/77.php 1 -
/wp.php 1 -
/lib.php 1 -
/themes/LFMTE_default/style_files/js/bootstrap.bundle.min.js.map 5 -
/error_log.php 1 -
/casp1.php 1 -
/xs.php 1 -
/themes/LFMTE_default/style_files/css/fontawesome-icons.min.css.map 4 -
/themes/LFMTE_default/style_files/js/jquery.min.js.map 4 -
/bal.php 1 -
/.env 1 -
/options.php 1 -
/BDKR28WP.php 1 -
/rh.php 1 -
/aws_credentials.json 1 -
/2018/wp-includes/wlwmanifest.xml 5 -
/shop/wp-includes/wlwmanifest.xml 6 -
/wp-content/plugins/burst-statistics/readme.txt 1 -
/axe.php 1 -
/ggb.php 1 -
/web/.env 1 -
/dostshell.php 1 -
/lib/livehitcounter/counter.js.map 4 -
/fs.php 1 -
/static/images/nopic.png 1 -
/app/.env 1 -
/site/wp-includes/wlwmanifest.xml 6 -
/wp-test.php 1 -
/press.php 1 -
/simple.php 1 -
/zoper1.php 1 -
/website/wp-includes/wlwmanifest.xml 6 -
/pp.php 1 -
/wp-link-snpm.php 1 -
/gecko.php 1 -
/robots.txt 104 -
/.env.backup 1 -
/100.php 1 -
/wp-indx.php 1 -
/zo.php 1 -
/xmu.php 1 -
/themes/LFMTE_default/style_files/css/bootstrap.min.css.map 4 -
/av.php 1 -
/yuzuru1.php 1 -
/xstelth.php 1 -
/ms-edit.php 1 -
/acp.php 1 -
/link.php 1 -
/themes/LFMTE_default/style_files/js/typed.min.js.map 4 -
/.env.old 1 -
/wp/wp-includes/wlwmanifest.xml 6 -
/19.php 1 -
/ortasekerli1.php 1 -
/aa.php 1 -
/moshou.php 1 -
/8.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/cilus.php 1 -
/aj11.php 1 -
/cms/wp-includes/wlwmanifest.xml 6 -
/fone1.php 1 -
/wpxml.php 1 -
/test/wp-includes/wlwmanifest.xml 6 -
/ayk.php 1 -
/min.php 1 -
/7.php 1 -
/wps.php 1 -
/wp-info.php 1 -
/f5.php 1 -
/src/.env 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/sitemap.txt 2 -
/x402.php 1 -
/ss.php 1 -
/bob.php 1 -
/.well-known/security.txt 2 -
/a1.php 1 -
/ng.php 1 -
/alpha.php 1 -
/themes.php 1 -
/sitemaps.xml 2 -
/2.php 1 -
/geforce.php 1 -
/txets.php 2 www.google.com
/blog/wp-includes/wlwmanifest.xml 6 -
/wp1/wp-includes/wlwmanifest.xml 6 -
/admin.php 3 -
/xminie.php 1 -
/11.php 1 -
/.env.test 1 -
/like.php 1 -
/wp-link-spm.php 1 -
/adminfuns.php 1 -
/2026w.php 1 -
/app/ 4 -
/insta.php 1 -
/.env.staging 1 -
/wp2/wp-includes/wlwmanifest.xml 6 -
/cu.php 1 -
/src/aws-exports.js 1 -
/test1.php 1 -
/3369.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 317
162.255.117.83 94 94 1132 20260531234141
142.202.48.13 17 17 204 20260529122926
183.207.48.167 14 22 151899 20260503215532
32.198.118.16 11 11 31352 20260514043936
54.196.111.10 11 11 31404 20260508063842
34.79.154.21 10 10 125750 20260517144536
47.251.118.89 8 40 493236 20260527165331
43.130.57.46 3 3 13563 20260522233838
106.52.49.148 3 3 13537 20260531042418
43.156.168.214 3 3 11680 20260528225742
129.28.84.30 3 3 11210 20260526013421
106.52.171.40 3 3 37725 20260524152639
43.136.86.241 3 3 5367 20260521190911
51.79.151.214 3 3 13537 20260523173814
104.198.42.174 3 3 37725 20260508052028
104.199.171.51 3 3 37725 20260510052746
34.44.157.150 3 3 37725 20260508030903
34.148.139.58 3 3 37725 20260520044523
43.156.71.177 3 3 11680 20260531072946
35.192.84.243 3 3 37725 20260505052619
72.13.62.3 3 3 9107 20260512075236
34.63.60.57 3 3 37725 20260508084330
146.56.229.214 2 2 9016 20260522143400
43.173.1.69 2 2 9042 20260529070026
43.157.50.58 2 2 9042 20260528045158
192.0.99.250 0 1 2692 
223.88.26.72 1 1 4495 20260518151630
120.239.31.217 1 1 4521 20260520174857
43.163.206.70 1 1 2638 20260526025919
124.229.14.237 1 1 4521 20260529155410
137.184.179.186 1 1 4495 20260528161158
43.157.67.70 1 1 4521 20260523015838
104.194.192.151 1 5 61661 20260508041516
175.178.110.121 1 1 4495 20260527234624
43.157.38.228 1 1 4495 20260511102716
183.207.45.122 1 1 12575 20260503212347
192.36.24.172 1 1 4521 20260513082639
120.230.23.146 1 1 4521 20260527163307
199.244.88.220 1 1 4521 20260503174842
129.226.93.214 1 1 4521 20260520004611
43.165.167.69 1 1 91 20260511121623
185.243.242.182 1 1 2269 20260506003058
206.189.123.192 1 1 4521 20260523041355
43.134.236.33 1 1 4495 20260517205740
43.166.136.24 1 1 4495 20260522091258
43.165.195.234 1 1 4495 20260506235656
82.156.34.74 1 1 4521 20260519222405
192.121.135.39 1 1 4521 20260520221654
46.228.199.158 1 1 4495 20260512094707
43.157.95.239 1 1 4495 20260512222734
115.201.77.37 1 1 4495 20260519154107
111.7.96.180 2 6 66156 20260506124344
43.130.139.136 1 1 4495 20260517215101
43.134.92.251 1 1 2168 20260529232930
39.162.187.239 1 1 4521 20260523150620
123.160.223.72 2 2 9016 20260527040516
43.156.249.28 1 1 4521 20260514022619
42.83.147.54 1 1 4521 20260525064528
43.167.241.46 1 1 2741 20260519004253
43.153.204.189 1 1 4521 20260514231548
43.130.34.74 1 1 4521 20260519181055
43.156.47.42 1 1 91 20260526023904
198.235.24.94 1 1 12575 20260522090009
43.162.103.165 1 1 4521 20260531150023
171.8.113.228 1 1 4521 20260515163752
104.28.196.77 0 1 21818 
152.32.168.240 2 2 9016 20260507193200
106.115.176.252 1 1 4495 20260516162720
123.12.43.173 1 1 4521 20260521172037
199.244.88.231 1 1 4521 20260517232902
111.248.213.219 1 1 4495 20260518035354
162.14.109.170 1 1 4521 20260529223325
43.131.32.36 1 1 4521 20260514004946
43.156.204.134 1 1 2741 20260526035107
123.160.223.73 1 1 4495 20260509122032
170.106.161.78 1 1 4495 20260519124953
43.134.71.232 1 1 2168 20260525220920
43.153.71.12 1 1 4521 20260529051512
66.132.195.104 1 1 4521 20260524024029
119.91.20.139 2 2 8990 20260530044110
205.210.31.185 1 1 12575 20260527111033
150.109.46.88 2 2 9016 20260531105838
138.197.76.106 1 1 4521 20260502145051
195.234.109.10 0 4 10768 
123.207.65.62 1 1 4521 20260523021617
124.67.19.153 1 1 4521 20260501172532
43.167.239.66 2 2 4586 20260517214202
106.75.50.6 1 2 16960 20260518010526
138.197.91.251 1 1 4495 20260509015148
205.210.31.51 1 1 12575 20260510105304
43.153.102.138 1 1 4521 20260519030845
192.36.109.90 1 1 4521 20260518231619
192.36.109.96 1 1 4521 20260524054214
112.24.9.186 1 1 4521 20260519181047
140.250.87.244 1 1 4521 20260519162228
167.172.35.79 1 1 4521 20260522144610
43.157.168.43 1 1 4521 20260531190443
18.145.196.116 1 1 4495 20260501141839
43.157.153.236 2 2 9042 20260529004738
93.158.90.69 1 1 4521 20260507070404
124.221.163.189 1 1 4521 20260530221446
43.128.67.187 2 2 8990 20260515024837
43.153.79.218 2 2 9042 20260530222941
146.56.197.150 1 1 4521 20260524015308
47.254.76.66 1 1 4495 20260515002655
147.185.132.58 1 1 12575 20260501081618
43.133.42.227 1 1 4495 20260520054240
18.144.207.216 1 1 4521 20260515230640
109.199.118.129 1 1 4495 20260523095424
18.145.213.58 1 1 4521 20260522192507
43.133.187.11 1 1 4495 20260511155854
49.51.245.241 1 1 4521 20260531035021
43.157.95.131 1 1 4521 20260506214513
43.163.4.179 1 1 91 20260519003253
71.6.236.83 1 1 4495 20260517002212
43.159.140.236 1 1 4521 20260511173513
170.106.148.137 1 1 4495 20260501032002
36.143.175.71 1 1 4495 20260518151629
43.135.139.165 1 1 2638 20260526025023
43.128.149.102 2 2 9016 20260531095655
168.144.158.143 1 1 4521 20260526095335
43.156.228.27 1 1 4495 20260506071525
18.145.12.211 1 1 4521 20260529234306
43.157.179.227 2 2 9016 20260531175356
49.51.166.228 2 2 8990 20260514213952
43.134.187.251 1 1 4495 20260513000153
170.106.72.178 1 1 4495 20260509092431
43.157.180.116 1 1 4521 20260511120022
43.131.45.213 1 1 2168 20260517213158
93.158.90.143 1 1 4521 20260524172516
120.214.36.6 1 1 4521 20260518160001
43.164.129.191 1 1 2638 20260525221726
43.130.111.40 1 1 4495 20260510195104
162.55.129.246 1 1 12575 20260501202913
43.157.158.178 1 1 4521 20260523221921
43.157.170.13 2 2 9016 20260513084918
170.106.180.153 1 1 4495 20260505033221
138.197.89.216 1 1 4495 20260512142239
93.158.90.70 1 1 4521 20260505211004
43.156.232.190 1 1 2741 20260509174945
39.154.4.56 1 1 4495 20260520155419
209.38.76.166 1 1 4521 20260526142547
43.135.183.82 1 1 4521 20260513051517
159.75.35.32 1 1 12575 20260528065442
43.130.41.242 1 9 117939 20260511050930
198.235.24.149 1 1 12575 20260506174346
115.53.127.240 1 1 4521 20260521165658
34.57.177.211 2 2 8152 20260524083335
120.33.149.97 1 1 4521 20260512155046
34.193.251.180 1 1 4495 20260511190111
170.106.35.187 1 1 4495 20260527034148
115.58.124.207 1 1 4495 20260519154107
168.144.78.146 1 1 4521 20260524064415
43.130.154.56 1 1 91 20260518235349
8.148.212.140 1 1 4521 20260518201052
123.6.49.18 0 1 21818 
174.68.80.73 1 7 102404 20260505144339
129.226.210.142 1 1 4495 20260513194407
139.155.134.17 1 1 4521 20260527003411
43.165.167.72 1 1 4495 20260506000752
43.157.46.118 2 2 9016 20260530001225
205.210.31.44 1 1 12575 20260529103139
170.106.179.68 1 1 4521 20260518023510
1.15.52.154 2 2 9016 20260528225623
43.159.136.201 1 1 4521 20260501231122
174.138.0.162 1 1 4521 20260520142135
123.6.49.50 1 2 28663 20260514125342
43.164.133.138 1 1 4521 20260515041527
66.132.195.90 1 1 4495 20260502045255
101.32.128.28 1 1 91 20260511130513
34.105.219.249 2 2 25150 20260506122203
198.235.24.56 1 1 12575 20260519091014
216.38.230.125 1 1 12575 20260505163416
43.153.54.138 2 2 9016 20260526073415
49.51.243.156 1 1 4495 20260531133400
39.162.194.207 1 1 4521 20260517151542
43.133.91.48 1 1 4521 20260527012253
109.172.93.99 1 1 4096 20260516235410
43.135.182.43 1 1 4521 20260530034859
117.132.188.204 1 1 4521 20260506214612
43.133.253.253 1 1 4495 20260504023009
106.75.65.166 1 2 16934 20260529050915
34.1.17.193 2 16 199976 20260513031048
43.153.135.208 1 1 4495 20260509163301
216.38.230.121 1 1 4495 20260507175205
142.93.120.235 1 1 4521 20260510142037
124.236.100.56 1 1 4495 20260504045611
49.51.178.45 1 1 91 20260509172901
115.60.166.138 1 1 4521 20260520145817
129.211.172.249 2 2 9042 20260529050242
205.169.39.5 1 9 117913 20260517190711
110.53.47.25 1 1 4495 20260524164724
43.153.208.49 2 2 9042 20260522135412
43.153.107.22 2 2 7159 20260531230729
49.51.72.236 1 1 2741 20260517221144
112.48.101.139 1 1 4521 20260531155329
192.144.148.122 2 2 9042 20260527064009
93.158.90.15 1 1 4495 20260507163420
124.222.230.178 1 1 4495 20260522005150
101.42.46.71 2 2 9042 20260520020900
34.95.185.149 1 1 12575 20260509170439
43.159.128.155 1 1 4521 20260511123512
43.135.145.77 2 2 4909 20260511131449
106.52.216.13 2 2 9042 20260531221733
43.157.156.190 1 1 4521 20260520041434
49.51.72.76 1 1 4521 20260524025517
164.92.124.147 1 1 4521 20260524155929
43.153.27.244 1 1 4521 20260518220710
120.219.69.4 1 1 4521 20260517151033
192.0.100.107 0 2 5384 
43.135.133.241 1 1 4495 20260503101510
223.151.19.165 1 1 4521 20260516145733
66.132.186.201 1 1 4495 20260509172412
101.33.66.34 1 1 4495 20260509194130
34.1.31.229 2 16 199936 20260521185456
49.51.180.2 1 1 4521 20260507071501
43.164.3.23 2 2 9016 20260528025303
43.130.71.237 1 1 2638 20260509170034
93.158.91.253 1 1 4521 20260516102232
162.62.213.187 2 2 5276 20260518234641
43.136.167.197 1 1 4521 20260521185118
192.71.142.232 1 1 4521 20260531144244
43.164.190.28 1 1 91 20260505000119
192.36.109.120 1 1 4495 20260509141913
138.197.98.253 1 1 4495 20260514153232
43.155.195.141 1 1 91 20260517220124
43.166.7.113 1 1 4521 20260531105941
57.129.137.191 2 2 8192 20260514001625
43.153.10.83 1 1 2638 20260511124333
119.45.7.86 1 1 4521 20260521220744
104.28.228.77 1 1 4495 20260526043328
123.160.223.74 1 1 4521 20260513061438
156.146.60.160 2 2 4495 20260516072550
198.235.24.233 1 1 12575 20260505040115
43.157.181.189 2 2 9042 20260527080957
43.161.233.190 1 1 4521 20260504233155
205.210.31.196 1 1 12575 20260509192445
8.148.152.45 2 10 122460 20260519002032
43.131.26.226 1 1 91 20260509165151
121.29.51.28 1 1 4521 20260524032533
42.224.134.95 1 1 4495 20260517150305
137.184.55.193 1 1 4521 20260510043913
113.94.113.51 1 1 4521 20260522185612
192.36.109.75 1 1 4495 20260510123339
43.134.162.36 2 2 7133 20260514161030
220.188.249.150 1 1 4521 20260522164724
129.211.229.121 1 1 4521 20260522150119
43.134.51.171 1 1 4521 20260526012407
43.159.144.16 1 1 4521 20260509173949
43.166.1.243 1 1 91 20260504231123
221.15.195.168 1 1 4495 20260514165620
43.153.73.200 1 1 4521 20260531220348
71.6.238.184 1 1 4495 20260517010225
111.230.233.46 1 1 4495 20260519000533
43.130.105.21 1 1 4521 20260524045723
43.159.139.164 1 1 4495 20260513101324
143.110.155.156 1 1 4495 20260508144803
185.148.3.228 1 1 4521 20260514032420
43.130.72.177 1 1 2168 20260519002311
49.233.45.47 1 1 4521 20260514044840
192.71.126.249 2 2 9016 20260522075329
54.183.207.237 1 1 4495 20260508215315
43.130.3.122 1 1 4495 20260519080318
162.14.81.106 1 1 4521 20260522145437
43.167.236.228 1 1 4521 20260513212517
43.157.53.115 1 1 4495 20260518232801
43.164.0.21 1 1 2638 20260503103931
43.159.61.24 2 2 2838 20260525224636
170.106.109.250 1 9 117939 20260531104349
170.106.180.246 1 1 4495 20260522172004
183.198.88.251 1 1 4521 20260530165256
43.140.37.167 1 1 2747 20260521192232
205.210.31.184 1 1 12575 20260531045648
165.22.46.157 1 1 4495 20260504142035
117.95.113.166 1 1 4521 20260523161238
209.97.136.80 1 1 4521 20260506143102
101.32.239.179 1 1 91 20260525222611
43.164.197.117 1 1 4521 20260530025022
162.62.213.165 1 1 4521 20260530060940
43.134.33.236 1 1 4521 20260515072940
43.156.117.41 1 1 4521 20260512113108
143.198.36.215 1 1 4521 20260518144340
192.71.142.150 1 1 4521 20260505010147
34.132.3.108 1 1 4495 20260503011250
43.140.247.223 2 2 8990 20260517224428
93.158.90.73 1 1 4495 20260503091250
43.130.60.195 1 1 4521 20260519142332
43.164.131.148 2 2 7159 20260529231125
42.83.147.55 1 1 4521 20260530055434
110.244.102.138 1 1 4495 20260516162722
192.71.224.103 1 1 4521 20260529025141
157.230.6.165 1 1 4495 20260516155409
49.51.204.74 1 1 4521 20260527223249
43.165.198.144 1 1 4521 20260531024444
43.134.121.208 1 1 4495 20260518040152
198.235.24.133 1 1 12575 20260503084408
159.203.40.202 1 1 4521 20260512000002
1.13.158.23 2 2 9016 20260521204016
162.14.66.219 1 1 4495 20260519133440
192.71.126.151 1 1 4521 20260515222500
175.44.42.169 1 4 29114 20260511043841
192.71.2.9 1 1 4521 20260501194237
129.226.211.69 1 1 4495 20260513135614
205.210.31.19 1 1 12575 20260523054551
101.32.49.171 2 2 6689 20260511122547
34.77.191.38 1 1 4495 20260528210541
43.157.82.252 2 2 7133 20260526203905
43.159.146.2 1 9 117939 20260521123053
170.106.72.93 1 1 4521 20260513155556
175.27.171.245 2 2 9016 20260528055246
139.155.126.16 1 1 4521 20260531163013
35.223.196.157 1 1 4495 20260507172830
43.159.148.221 1 1 4521 20260529233851
129.226.214.57 1 1 4521 20260519000408
43.157.170.126 1 1 91 20260526022933
175.44.42.214 1 2 4819 20260506191302
82.80.249.174 1 1 4521 20260519212343
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260501 10 15 116563 10
20260502 11 11 13607 6
20260503 31 39 210376 11
20260504 7 7 25230 7
20260505 15 21 183476 10
20260506 16 21 129973 13
20260507 14 18 114857 12
20260508 25 29 227817 9
20260509 19 23 145751 19
20260510 20 22 99898 13
20260511 17 28 214139 17
20260512 9 9 36155 7
20260513 16 30 266659 15
20260514 31 33 139672 15
20260515 17 17 78426 15
20260516 10 10 43705 9
20260517 20 28 185907 20
20260518 29 32 79337 19
20260519 28 40 285580 26
